Siemens Magnetom Avanto
- Field: 1,5 T
- YOM 2004
- 8 Chan
- Removel planned 10.2020
The systemis still in clinical use and can be inspected on site or online.
Licenses and accessoires:
EQ Material | EQ Serial Number | EQ Install DT | EQ Status | SYS Func Loc | SYS Install DT | |
03080991 | MONITOR COLOR 18.1INS 1280X1024 =D= | HXSD001016 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
03089208 | COPY PROT. USB DONGLE FLEXID9 | 9-2DB33960 | # | active | 004-255249 | 27.12.2004 |
03146979 | BREAST ARRAY CPL. 047 | 2203 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
04753062 | RFPA E6 DORA | 4797 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
05511956 | INTERFACE 047 CPL. | 6547 | 09.05.2007 | active | 004-255249 | 27.12.2004 |
05512038 | FLEX SMALL 047 CPL. | 3823 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
05512053 | FLEX LARGE 047 CPL. | 3883 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
05512095 | LP Ring Coil 047 | 3038 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
05516583 | SH. ARRAY COIL SMALL, 165MM | 5202 | 08.08.2005 | active | 004-255249 | 27.12.2004 |
05516591 | SH. ARRAY COIL LARGE, 200MM | 5402 | 08.08.2005 | active | 004-255249 | 27.12.2004 |
07105799 | LIC 3D MIP | 100000000011287 | # | active | 004-255249 | 27.12.2004 |
07105799 | LIC 3D MIP | 100000000013991 | # | active | 004-255249 | 27.12.2004 |
07105807 | LIC 3D SSD | 100000000011283 | # | active | 004-255249 | 27.12.2004 |
07105807 | LIC 3D SSD | 100000000013970 | # | active | 004-255249 | 27.12.2004 |
07105815 | LIC 3D VOLUME OF INTEREST | 100000000011285 | # | active | 004-255249 | 27.12.2004 |
07105815 | LIC 3D VOLUME OF INTEREST | 100000000013971 | # | active | 004-255249 | 27.12.2004 |
07105823 | LIC 3D USAGE LICENCE | 100000000011284 | # | active | 004-255249 | 27.12.2004 |
07105823 | LIC 3D USAGE LICENCE | 100000000013972 | # | active | 004-255249 | 27.12.2004 |
07105831 | LIC WORKLIST | 100000000011127 | # | active | 004-255249 | 27.12.2004 |
07105831 | LIC WORKLIST | 100000000013753 | # | active | 004-255249 | 27.12.2004 |
07105856 | Lic. Argus Main | 200000000098041 | # | active | 004-255249 | 27.12.2004 |
07105856 | Lic. Argus Main | 200000000101632 | # | active | 004-255249 | 27.12.2004 |
07106219 | License ROW | 100000000008891 | # | active | 004-255249 | 27.12.2004 |
07106219 | License ROW | 100000000010851 | # | active | 004-255249 | 27.12.2004 |
07387280 | License Advanced Functional Neuro | 100000000005381 | # | active | 004-255249 | 27.12.2004 |
07387280 | License Advanced Functional Neuro | 100000000006456 | # | active | 004-255249 | 27.12.2004 |
07387843 | License MPPS | 100000000007902 | # | active | 004-255249 | 27.12.2004 |
07387843 | License MPPS | 100000000010259 | # | active | 004-255249 | 27.12.2004 |
07387876 | AMC-RACK 005 kpl. | 1297 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07389013 | RCCS D11 | 2080 | 25.10.2005 | active | 004-255249 | 27.12.2004 |
07390474 | License Q Engine | 100000000002748 | # | active | 004-255249 | 27.12.2004 |
07390474 | License Q Engine | 100000000003015 | # | active | 004-255249 | 27.12.2004 |
07390904 | License MR Composer Spine | 100000000008429 | # | active | 004-255249 | 27.12.2004 |
07390904 | License MR Composer Spine | 100000000009717 | # | active | 004-255249 | 27.12.2004 |
07390995 | Board rack RFSU | 1287 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07391019 | RF support plate 005 compl. | 1274 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07391027 | License Tim Whole Body | 100000000003128 | # | active | 004-255249 | 27.12.2004 |
07391027 | License Tim Whole Body | 100000000003530 | # | active | 004-255249 | 27.12.2004 |
07391043 | License Inline Diffusion | 100000000006147 | # | active | 004-255249 | 27.12.2004 |
07391043 | License Inline Diffusion | 100000000006813 | # | active | 004-255249 | 27.12.2004 |
07391167 | System 005 Basic Unit | 25269 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07391944 | License Tim 32x8 | 100000000004833 | # | active | 004-255249 | 27.12.2004 |
07391944 | License Tim 32x8 | 100000000005320 | # | active | 004-255249 | 27.12.2004 |
07392025 | License Tim Application Suite | 100000000007628 | # | active | 004-255249 | 27.12.2004 |
07392025 | License Tim Application Suite | 100000000008427 | # | active | 004-255249 | 27.12.2004 |
07392033 | License Matrix Mode | 100000000006340 | # | active | 004-255249 | 27.12.2004 |
07392033 | License Matrix Mode | 100000000006954 | # | active | 004-255249 | 27.12.2004 |
07392397 | License CISS / DESS | 100000000004219 | # | active | 004-255249 | 27.12.2004 |
07392397 | License CISS / DESS | 100000000004777 | # | active | 004-255249 | 27.12.2004 |
07548980 | System separator SEP 005 | 501234 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07564003 | GPA_XXL | 1277 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07577732 | Head Matrix MR Coil | 6042 | 14.05.2013 | active | 004-255249 | 27.12.2004 |
07577906 | Neck Matrix MR Coil | 4379 | 29.11.2017 | active | 004-255249 | 27.12.2004 |
07579340 | Spine Matrix MR Coil | 1225 | 21.02.2007 | active | 004-255249 | 27.12.2004 |
07579472 | CP EXTREMITY MR COIL | 1964 | 11.09.2006 | active | 004-255249 | 27.12.2004 |
07579555 | Body Matrix MR Coil | 12437 | 23.02.2017 | active | 004-255249 | 27.12.2004 |
07579910 | PA Matrix MR Coil | 1240 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07580025 | Baseplate Shoulder Array Avanto | 1400 | 08.08.2005 | active | 004-255249 | 27.12.2004 |
07685972 | SYNGO_GENERAL_LICENSE V 43.1 | 100000000052093 | # | active | 004-255249 | 27.12.2004 |
07685972 | SYNGO_GENERAL_LICENSE V 43.1 | 100000000063956 | # | active | 004-255249 | 27.12.2004 |
07758167 | SIEMENS OR105 AVANTO | 52201 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07758191 | SHI Compact Compressor | 47R04212D | 27.12.2004 | active | 004-255249 | 27.12.2004 |
07758209 | MSUP - Supervisory complete | 26570412 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
08108289 | Whole body basic table | 1273 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
08108305 | Tabletop 005 cpl. | 1270 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
08109501 | ACC | 1275 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
08119690 | Grad_Coil_005_cpl | 1296 | 27.12.2004 | active | 004-255249 | 27.12.2004 |
08120540 | RF-Body_Coil_005 | 1023-R | 05.07.2005 | active | 004-255249 | 27.12.2004 |
08625043 | 8-ch wrist MR coil 1.5T | 440 | 25.10.2011 | active | 004-255249 | 27.12.2004 |
10018258 | Lic. 3D distortion correction key | 100000000007773 | # | active | 004-255249 | 27.12.2004 |
10018258 | Lic. 3D distortion correction key | 100000000009455 | # | active | 004-255249 | 27.12.2004 |
10018262 | Lic. Inline Composing | 100000000002496 | # | active | 004-255249 | 27.12.2004 |
10018265 | Lic. Spine Auto Align | 100000000001448 | # | active | 004-255249 | 27.12.2004 |
10018694 | Lic Inline 3D Distortion Correction | 100000000003815 | # | active | 004-255249 | 27.12.2004 |
10018754 | Lic. SWI | 100000000003434 | # | active | 004-255249 | 27.12.2004 |
10018754 | Lic. SWI | 100000000015696 | # | active | 004-255249 | 27.12.2004 |
10018755 | Lic. BLADE | 100000000002495 | # | active | 004-255249 | 27.12.2004 |
10018879 | Lic. Image Filter | 100000000091971 | # | active | 004-255249 | 27.12.2004 |
10018879 | Lic. Image Filter | 100000000095640 | # | active | 004-255249 | 27.12.2004 |
10276803 | License I-Class | 100000000004309 | # | active | 004-255249 | 27.12.2004 |
10276803 | License I-Class | 100000000005493 | # | active | 004-255249 | 27.12.2004 |
10276807 | License PhoenixZIP | 100000000005060 | # | active | 004-255249 | 27.12.2004 |
10276807 | License PhoenixZIP | 100000000006376 | # | active | 004-255249 | 27.12.2004 |
10432916 | Lic. Optimized Protocols for EC | 100000000003464 | # | active | 004-255249 | 27.12.2004 |
10433072 | License Support-i (Key) | 100000000019768 | # | active | 004-255249 | 27.12.2004 |
10498208 | MR005 Image proc. Step4 8K/16GB | 1520 | 11.04.2012 | active | 004-255249 | 27.12.2004 |
10501808 | SK Level 4 ADVANCED | 100000000048138 | # | active | 004-255249 | 27.12.2004 |
10501811 | SK Level 7 SIEMENS | 100000000224382 | # | active | 004-255249 | 27.12.2004 |
10660928 | Base unit Host 005 z400 | 2067 | 11.04.2012 | active | 004-255249 | 27.12.2004 |
Siemens Magneto Espree
- Product Code: 00106
- Availability: 1
-
0.00€